Beginning on Sunday, March 13th, Ride On will restore some of the services it cut due to the surge in COVID-19 cases in January. Ride On states that with these changes, service will increase about 6%.
Service | Changes | Link |
---|---|---|
Ride On Flex | On-demand service in Wheaton/Glenmont will be restored | Restored Ride On Service |
Ride On Flex | On-demand service in Rockville will be restored | estored Ride On Service |
Ride On extRa | Limited stop service along MD 355 between Lakeforest and Medical Center restored | New Ride On extRa schedule |
Flash | Weekday service | New Flash schedule |
In addition to these service changes, Ride On will add additional trips to nine bus routes during the weekday.
Route | Description | Link |
---|---|---|
Route 9 | Wheaton Station – Silver Spring | New weekday schedule |
Route 14 | Silver Spring – Takoma Station | New weekday schedule |
Route 20 | Silver Spring – Hillandale | New weekday schedule |
Route 30 | Bethesda Station – Medical Center | New weekday schedule |
Route 43 | Traville – Shady Grove Station | New weekday schedule |
Route 56 | Rockville Station – Lakeforest Transit Center | New weekday schedule |
Route 61 | Shady Grove Station – Germantown Transit Center | New weekday schedule |
Route 63 | Rockville Station – Shady Grove Station | New weekday schedule |
Route 100 | Shady Grove Station – Germantown Transit Center | New weekday schedule |
Ride On fares are free on MCDOT buses through July 2, 2022.