18,576 voters turned out on Day 5 of Early Voting in Montgomery County, MD which exceeded the Day 5 turnout in 2016. The Germantown Voting Center saw the most activity on Day 5.
Day 6 of Early Voting in Montgomery County was a bit disappointing. Only 8,256 voters turned out to vote. The Bohrer Park Voting Center in Gaithersburg, MD led turnout with 1,277.
Day 5
Voting Center Location | Total |
---|---|
Bohrer Park | 2478 |
Damascus | 1217 |
Executive Office Building | 1307 |
Germantown | 2635 |
Lawton | 1493 |
MidCounty | 802 |
Potomac | 2095 |
Praisner | 1410 |
Sandy Spring | 1277 |
Silver Spring Civic Center | 1657 |
Wheaton | 2205 |
Day 6
Voting Center Location | Total |
---|---|
Bohrer Park | 1277 |
Damascus | 466 |
Executive Office Building | 604 |
Germantown | 1141 |
Lawton | 530 |
MidCounty | 390 |
Potomac | 825 |
Praisner | 675 |
Sandy Spring | 479 |
Silver Spring Civic Center | 761 |
Wheaton | 1108 |
If you still haven’t filled out your ballot, check out The 2020 MoCo Local Election Guide.
If you feel that this helped you in any way, consider buying MoCo Local a coffee or beer. You can do so through Venmo (@Vito-Anastasia) or Cash App ($VitoAnastasia). Alternatively, you can become a regular supporter of MoCo Local on Patreon.